Join a community and network of not-for-profit, non-government, social service organisations who want to shape our advocacy, and are committed to building a fair and equitable society for all Western Australians.
Membership fees are based on the financial year, with renewals between June and July. If you become a member outside of these months, you will be charged a pro-rata membership fee. For more information, email [email protected].
Annual Turnover | Membership Fee (incl. GST) |
Less than $60,000 | $80 |
$60,001 – $120,000 | $130 |
$120,001 – $250,000 | $390 |
$250,001 – $500,000 | $700 |
$500,001 – $1,000,000 | $990 |
$1,000,001 – $2,500,000 | $1,700 |
$2,500,001 – $5,000,000 | $2,800 |
$5,000,001 – $10,000,000 | $3,500 |
$10,000,001 – $15,000,000 | $4,300 |
$15,000,001 – $30,000,000 | $4,730 |
More than $30,000,000 | $5,160 |
Join a community of individuals employed by, or affiliated with a Social Service Organisation, who are committed to building a fair and equitable society for all Western Australians.
Membership fees are based on the financial year, with renewals between June and July. If you become a member outside of these months, you will be charged a pro-rata membership fee. For more information, email [email protected].
Annual Income | Membership Fee (incl. GST) |
---|---|
Less than $60,000 | $80 |
$60,001 + | $130 |
Unwaged | $40 |
People with Lived Experience and Advocates working on WACOSS projects are eligible to have their fees waived. Contact [email protected] for more information.
Join a community and network of organisations who are committed to building a fair and equitable society for all Western Australians.
Membership fees are based on the financial year, with renewals between June and July. If you become a member outside of these months, you will be charged a pro-rata membership fee. For more information, email [email protected].
Annual Turnover | Membership Fee (incl. GST) |
Less than $60,000 | $80 |
$60,001 – $120,000 | $130 |
$120,001 – $250,000 | $390 |
$250,001 – $500,000 | $700 |
$500,001 – $1,000,000 | $990 |
$1,000,001 – $2,500,000 | $1,700 |
$2,500,001 – $5,000,000 | $2,800 |
$5,000,001 – $10,000,000 | $3,500 |
$10,000,001 – $15,000,000 | $4,300 |
$15,000,001 – $30,000,000 | $4,730 |
More than $30,000,000 | $5,160 |
Join a community of individuals who are committed to building a fair and equitable society for all Western Australians.
Membership fees are based on the financial year, with renewals between June and July. If you become a member outside of these months, you will be charged a pro-rata membership fee. For more information, email [email protected].
Annual Income | Membership Fee (incl. GST) |
---|---|
Less than $60,000 | $80 |
$60,001 + | $130 |
Unwaged | $15 |