For not-for-profit, charities, non-government organisations, societies, boards, and other bodies, which are engaged in some form of social service.
For people who are employed by, advocates of, or affiliated with a social service organisation.
For organisations or bodies who are not a social service, but are committed to our values, such as local government, or for-profit organisations.
For people who are not employed by a social service organisation, but whose values align with those of WACOSS.
Scale | Annual Turnover | Fee (incl GST) |
---|---|---|
Scale 1 | <60,000 | $80 |
Scale 2 | $60,001 - $120,000 | $130 |
Scale 3 | $120,001 - $250,000 | $390 |
Scale 4 | $250,001 - $500,000 | $700 |
Scale 5 | $500,001 - $1,000,000 | $990 |
Scale 6 | $1,000,001 - $2,500,000 | $1,700 |
Scale 7 | $2,500,001 - $5,000,000 | $2,800 |
Scale 8 | $5,000,001 - $10,000,000 | $3,500 |
Scale 9 | $10,000,001 - $15,000,000 | $4,300 |
Scale 10 | $15,000,001 - $30,000,000 | $4,730 |
Scale 11 | >$30,000,000 | $5,160 |
Important: annual turnover may include the regular income from all sources, including grants and subsidises, but excluding capital grants.
Scale | Annual Income | Fee (incl GST) |
---|---|---|
Social Service Individual Scale 1 | Below $60,000 | $80 |
Social Service Individual Scale 2 | $60,001 + | $130 |
Social Service Individual Scale 3 | Unwaged | $40 |
Associate Individual Scale 1 | Below $60,000 | $80 |
Associate Individual Scale 2 | $60,001 + | $130 |
Associate Individual Scale 3 | Unwaged | $15 |
Membership periods are based on the financial year and renewals occur between June and July each year.